You may have missed the annual update to the Government’s statutory rates with everything Coronavirus taking over the news at the moment. Our quick summary below outlines the new 2020-2021 rates for the coming year for your information and ease of reference.
National Minimum Wage
These rates apply from 1 April 2020.
Category of worker | Hourly rate |
Aged 25 and above (National Living Wage rate) | £8.72 |
Aged 21 to 24 inclusive | £8.20 |
Aged 18 to 20 inclusive | £6.45 |
Aged under 18 (but above compulsory school leaving age) | £4.55 |
Apprentices aged under 19 | £4.15 |
Statutory Maternity, Paternity, Adoption, Shared Parental and Parental Bereavement Pay
These rates apply from 5 April 2020.
Type of payment | 2020 to 2021 rate |
Statutory Maternity Pay (SMP) and Statutory Adoption Pay– weekly rate for first 6 weeks | 90% of the employee’s average weekly earnings |
Statutory Maternity Pay (SMP) and Statutory Adoption Pay– remaining weeks | £151.20 or 90% of the employee’s average weekly earnings, whichever is lower |
Statutory Paternity Pay (SPP) – weekly rate | £151.20 or 90% of the employee’s average weekly earnings, whichever is lower |
Statutory Shared Parental Pay (ShPP) – weekly rate | £151.20 or 90% of the employee’s average weekly earnings, whichever is lower |
Statutory Parental Bereavement Pay (SPBP) – weekly rate (applies from 6 April 2020) | £151.20 or 90% of the employee’s average weekly earnings, whichever is lower |
Statutory Sick Pay
Type of payment | 2020 to 2021 rate |
Statutory Sick Pay (SSP) | £95.85 a week Statutory Sick Pay for up to 28 weeks. |